Tamilnadu Chief Minister Jayalalitha flagged of mini buses in Chennai on October 23, 2013. Around 50 mini buses for 20 routes was started initially in the interior areas in Chennai. The mini buses were introduced for better connectivity within the suburban areas in chennai. The mini buses and the routes will be increased during the course of time. Read the article below to know more information about Mini Bus routes Mini Bus Timings Mini Bus Ticket Rates in Chennai.
Mini Bus Routes in Chennai
Mini Bus Route No | From | To | Mini Bus Routes |
---|---|---|---|
S41 | Ambattur O.T | Murugappa Polytechnic | Valluvar road junction, kulakarai road junction, thirumullaivoyil junction, stateboard hospital |
S33 | Ashoknagar / Ashok Pillar | MethaNagar | Puthu high school, Samiyar madam, kodambakkam power house, ponmani marriage hall, keelnagar, thiruvalluvarpuram |
S3 | Chrompet | Madambakkam | Chilapakkam, mahalakshmi nagar, raja keelpakkam, kozhipannai |
S2 | Chrompet | Medavakkam | Indira garden, Nehru nagar, kumaran kundram, asthinapuram, tirumalai nagar, jeyendra nagar, sembakkam, kavurivakkam |
S4 | Chrompet | Medavakkam | MIT, Nehru nagar, kumaran kundram, pallavan driving school, Radha nagar, nemilicherry, Nanmangalam, kovilambakkam |
S11 | Guindy Aasarkana | Keezhkattalai | Burma colony, moovarasan pettai |
S12 | Guindy Aasarkana | NGO colony | Adhambakkam, kakkan pallam |
S13 | Guindy | Velacherry | Maduvangarai, NGO colony, Brindhavan nagar, mahalakshmi nagar inner ring road |
S23 | Iyyappanthangal | KumananSavady | SST oil mills, noombal road junction, puliyamedu |
S24 | Iyyappanthangal | Tiruverkadu | SRMC, Sathiyalok gurukulam, chettiyar agaram, sivabootha medu, VellapanSavady |
S61 | Madhavaram | Retteri junction | Kalpana lamp, Birundha garden, prakash garden, kumaran nagar junction, kollathur |
S25 | Maduravayol | Valasaravakkam | AAlapakam Maduravayol junction, menakshi dental college hospital, Government higher secondary school, SS Motors, Arcot road, Allapakkam Junction |
S62 | Moolakadai | Manali | Ambedkar statue, RV Nagar, parvathi nagar, moolachathiram, palgipalayalam, china sekkadu, Manali Market |
S1 | Pallavaram Railway Station | Tirusulam Sakthi Nagar | Old Pallavaram, union carbide colony |
S5 | Perungalathur | Arungal | Oorapakkam, karanai puducherry, karanai kattur |
S22 | Porur | Pattur | Ramachandra hospital,Iyyappanthangal, parani puthur junction |
S21 | Ramapuram | Porur | Ramapuram arasamaram, poothapedu, china porur, kaarambakkam |
S14 | S R P Tools | Mettukuppam | Taramani (Tharamani), CTS, amdedkar nagar, Kamaraj nagar, telephone nagar, ellai amman kovil |
S31 | Vadapalani | koyambedu bus stand (CMBT) | Aavichipalli, Virugambakkam, kesavarthini, devi kuppam, ganga nagar, school street, Maduravayol eari karai |
S32 | Vadapalani | Tiru.Vika.Park, shenoy nagar | Ram theatre, Best hospital, vanniyar street, periyar way, anna main road, arun hotel, Aminjikarai |
Mini Bus Ticket Fares in Chennai
Mini Bus Ticket Stage | Mini Bus Ticket Fare |
---|---|
Stage 1 | Rs 5 |
Stage 2 | Rs 6 |
Stage 3 | Rs 8 |
Stage 4 | Rs 8 |
Stage 5 | Rs 9 |
Stage 6 | Rs 9 |
small bus routes in chennai,mini bus route in chennai,amma bus route in chennai,small bus timings in chennai,min bus timings in chennai,mini bus ticket cost chennai,mini bus fare list in chennai,small bus ticket cost chennai,small bus fare list chennai,amma mini bus fare,small bus stages in chennai,mini bus stages in chennai,small bus stops in ,small bus stoppings
Immediately fix GPS instrument to all small buses and especially passing through metro stations so that both the commuters of small buses and metro train will be benefited
ReplyDelete